Men's College Basketball Standings
East Region
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | W-L | GB | PCT | W-L | GB | PCT | Conference |
| Duke | 32-2 | — | 0.941 | 17-1 | — | 0.944 | ACC |
| UConn | 29-5 | 3.0 | 0.853 | 17-3 | 1 | 0.850 | Big East |
| Michigan St | 25-7 | 6.0 | 0.781 | 15-5 | 3 | 0.750 | Big Ten |
| Kansas | 23-10 | 8.5 | 0.697 | 12-6 | 5 | 0.667 | Big 12 |
| St John's | 28-6 | 4.0 | 0.824 | 18-2 | — | 0.900 | Big East |
| Louisville | 23-10 | 8.5 | 0.697 | 11-7 | 6 | 0.611 | ACC |
| UCLA | 23-11 | 9.0 | 0.676 | 13-7 | 5 | 0.650 | Big Ten |
| Ohio State | 21-12 | 10.5 | 0.636 | 12-8 | 6 | 0.600 | Big Ten |
| TCU | 22-11 | 9.5 | 0.667 | 11-7 | 6 | 0.611 | Big 12 |
| UCF | 21-11 | 10.0 | 0.656 | 9-9 | 8 | 0.500 | Big 12 |
| South Florida | 25-8 | 6.5 | 0.758 | 15-3 | 2 | 0.833 | The American |
| Northern Iowa | 23-12 | 9.5 | 0.657 | 11-9 | 7 | 0.550 | MVC |
| CA Baptist | 25-8 | 6.5 | 0.758 | 13-5 | 4 | 0.722 | WAC |
| N Dakota St | 27-7 | 5.0 | 0.794 | 14-2 | 2 | 0.875 | Summit League |
| Furman | 22-12 | 10.0 | 0.647 | 10-8 | 7 | 0.556 | SoCon |
| Siena | 23-11 | 9.0 | 0.676 | 13-7 | 5 | 0.650 | MAAC |
West Region
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | W-L | GB | PCT | W-L | GB | PCT | Conference |
| Arizona | 32-2 | — | 0.941 | 16-2 | — | 0.889 | Big 12 |
| Purdue | 27-8 | 5.5 | 0.771 | 13-7 | 4 | 0.650 | Big Ten |
| Gonzaga | 30-3 | 1.5 | 0.909 | 16-2 | — | 0.889 | WCC |
| Arkansas | 26-8 | 6.0 | 0.765 | 13-5 | 3 | 0.722 | SEC |
| Wisconsin | 24-10 | 8.0 | 0.706 | 14-6 | 3 | 0.700 | Big Ten |
| BYU | 23-11 | 9.0 | 0.676 | 9-9 | 7 | 0.500 | Big 12 |
| Miami | 25-8 | 6.5 | 0.758 | 13-5 | 3 | 0.722 | ACC |
| Villanova | 24-8 | 7.0 | 0.750 | 15-5 | 2 | 0.750 | Big East |
| Utah State | 28-6 | 4.0 | 0.824 | 15-5 | 2 | 0.750 | Mountain West |
| Missouri | 20-12 | 11.0 | 0.625 | 10-8 | 6 | 0.556 | SEC |
| Texas | 18-14 | 13.0 | 0.563 | 9-9 | 7 | 0.500 | SEC |
| NC State | 20-13 | 11.5 | 0.606 | 10-8 | 6 | 0.556 | ACC |
| High Point | 30-4 | 2.0 | 0.882 | 15-1 | — | 0.938 | Big South |
| Hawai'i | 24-8 | 7.0 | 0.750 | 14-6 | 3 | 0.700 | Big West |
| Kennesaw St | 21-13 | 11.0 | 0.618 | 10-10 | 7 | 0.500 | CUSA |
| Queens | 21-13 | 11.0 | 0.618 | 13-5 | 3 | 0.722 | ASUN |
| Long Island | 24-10 | 8.0 | 0.706 | 15-3 | 1 | 0.833 | NEC |
South Region
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | W-L | GB | PCT | W-L | GB | PCT | Conference |
| Florida | 26-7 | — | 0.788 | 16-2 | 1 | 0.889 | SEC |
| Houston | 28-6 | -1.5 | 0.824 | 14-4 | 3 | 0.778 | Big 12 |
| Illinois | 24-8 | 1.5 | 0.750 | 15-5 | 3 | 0.750 | Big Ten |
| Nebraska | 26-6 | -0.5 | 0.813 | 15-5 | 3 | 0.750 | Big Ten |
| Vanderbilt | 26-8 | 0.5 | 0.765 | 11-7 | 6 | 0.611 | SEC |
| North Carolina | 24-8 | 1.5 | 0.750 | 12-6 | 5 | 0.667 | ACC |
| Saint Mary's | 27-5 | -1.5 | 0.844 | 16-2 | 1 | 0.889 | WCC |
| Clemson | 24-10 | 2.5 | 0.706 | 12-6 | 5 | 0.667 | ACC |
| Iowa | 21-12 | 5.0 | 0.636 | 10-10 | 8 | 0.500 | Big Ten |
| Texas A&M | 21-11 | 4.5 | 0.656 | 11-7 | 6 | 0.611 | SEC |
| VCU | 27-7 | -0.5 | 0.794 | 15-3 | 2 | 0.833 | Atlantic 10 |
| McNeese | 28-5 | -2.0 | 0.848 | 19-3 | — | 0.864 | Southland |
| Troy | 22-11 | 4.0 | 0.667 | 12-6 | 5 | 0.667 | Sun Belt |
| Penn | 18-11 | 6.0 | 0.621 | 9-5 | 6 | 0.643 | Ivy League |
| Idaho | 21-14 | 6.0 | 0.600 | 9-9 | 8 | 0.500 | Big Sky |
| Lehigh | 18-16 | 8.5 | 0.529 | 11-7 | 6 | 0.611 | Patriot |
| Prairie View | 18-17 | 9.0 | 0.514 | 9-9 | 8 | 0.500 | SWAC |
Midwest Region
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | W-L | GB | PCT | W-L | GB | PCT | Conference |
| Michigan | 31-3 | — | 0.912 | 19-1 | — | 0.950 | Big Ten |
| Iowa State | 27-7 | 4.0 | 0.794 | 12-6 | 6 | 0.667 | Big 12 |
| Virginia | 29-5 | 2.0 | 0.853 | 15-3 | 3 | 0.833 | ACC |
| Alabama | 23-9 | 7.0 | 0.719 | 13-5 | 5 | 0.722 | SEC |
| Texas Tech | 22-10 | 8.0 | 0.688 | 12-6 | 6 | 0.667 | Big 12 |
| Tennessee | 22-11 | 8.5 | 0.667 | 11-7 | 7 | 0.611 | SEC |
| Kentucky | 21-13 | 10.0 | 0.618 | 10-8 | 8 | 0.556 | SEC |
| Georgia | 22-10 | 8.0 | 0.688 | 10-8 | 8 | 0.556 | SEC |
| Saint Louis | 28-5 | 2.5 | 0.848 | 15-3 | 3 | 0.833 | Atlantic 10 |
| Santa Clara | 26-8 | 5.0 | 0.765 | 15-3 | 3 | 0.833 | WCC |
| Miami OH | 31-1 | -1.0 | 0.969 | 18-0 | — | 1.000 | MAC |
| SMU | 20-13 | 10.5 | 0.606 | 8-10 | 10 | 0.444 | ACC |
| Akron | 29-5 | 2.0 | 0.853 | 17-1 | 1 | 0.944 | MAC |
| Hofstra | 24-10 | 7.0 | 0.706 | 12-6 | 6 | 0.667 | CAA |
| Wright St | 23-11 | 8.0 | 0.676 | 15-5 | 4 | 0.750 | Horizon |
| Tennessee St | 23-9 | 7.0 | 0.719 | 15-5 | 4 | 0.750 | OVC |
| UMBC | 24-8 | 6.0 | 0.750 | 14-2 | 3 | 0.875 | America East |
| Howard | 23-10 | 7.5 | 0.697 | 11-3 | 5 | 0.786 | MEAC |
